LOW RISE FLARE JEAN
The Low Rise Flare in Black brings a '90s-inspired silhouette with real shape — low waist, fitted hip and thigh, flare at the knee. A leather patch, curved welt pockets, and exaggerated back-yoke darts bring the detail; a distressed fly and elongated belt loops bring the edge. Pairs perfectly with the Sophie Corset or Danielle Crew Neck.
Fabric: 97% Cotton, 2% Elasterell-P, 1% Spandex
Size Recommendation: Runs small—Size up
Sizing & Care
Model is 5'7" and wearing a size S.
Machine wash cold inside out. Do not bleach. Tumble dry low or hang to dry.
Measurements are body circumference. For bust and hips, measure around the fullest part. For waist, measure around the narrowest part. Compare to the chart below. Length is a flat garment measurement.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Waist | 13.5 | 14 | 15 | 16 | 17 | 18 |
| Hips | 16.25 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| Front Rise | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Back Rise | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
products.product.pickup_availability.unavailable
Size Guide
Size Guide
General Conversion Chart
| Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
| Bust (in) | 30-32 | 33-35 | 35.5-37.5 | 38-40 | 40.5-43.5 | 44-46 | 46.5-48.5 | 49-51 | 51.5-53.5 |
| Bust (cm) | 76.2-81.3 | 83.8-88.9 | 90.2-95.3 | 96.5-101.6 | 102.9-110.5 | 111.8-116.8 | 118.1-123.2 | 124.5-129.5 | 130.8-135.9 |
| Waist (in) | 24-25.5 | 26-28 | 29-30 | 31-32 | 33-36 | 37-39 | 39.5-41.5 | 42-44 | 44.5-47.5 |
| Waist (cm) | 61-64.8 | 66-71.1 | 73.7-76.2 | 78.7-81.3 | 83.8-91.4 | 94-99.1 | 100.3-105.4 | 106.7-111.8 | 113-120.7 |
| Hips (in) | 34-35.5 | 36-38 | 39-40 | 41-42 | 43-46 | 47-49 | 49.5-51.5 | 52-54 | 54.5-56.5 |
| Hips (cm) | 86.4-91.4 | 91.4-96.5 | 99.1-101.6 | 104.1-106.7 | 109.2-116.8 | 119.4-124.5 | 125.7-130.8 | 132.1-137.2 | 138.4-143.5 |
| USA | 0-2 | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | 18 | 20 | 22 |
| Australia & UK | 4-6 | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 | 22 | 24 | 26 |
| Italy | 36-38 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
| France | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |





