Size Guides
We provide a specific size guide for each and every Miaou style, to ensure each one hugs your body in all the right places! However, that does mean that sometimes you’ll be different sizes in different Miaou styles. We recommend checking the size guide every time you order a new Miaou style.
Please feel free to contact us if you have any fit or sizing questions! We are happy to help! contact@miaou.com
General Conversion Chart
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust (in) | 30-32 | 33-35 | 35.5-37.5 | 38-40 | 40.5-43.5 | 44-46 | 46.5-48.5 | 49-51 | 51.5-53.5 |
Bust (cm) | 76.2-81.3 | 83.8-88.9 | 90.2-95.3 | 96.5-101.6 | 102.9-110.5 | 111.8-116.8 | 118.1-123.2 | 124.5-129.5 | 130.8-135.9 |
Waist (in) | 24-25.5 | 26-28 | 29-30 | 31-32 | 33-36 | 37-39 | 39.5-41.5 | 42-44 | 44.5-47.5 |
Waist (cm) | 61-64.8 | 66-71.1 | 73.7-76.2 | 78.7-81.3 | 83.8-91.4 | 94-99.1 | 100.3-105.4 | 106.7-111.8 | 113-120.7 |
Hips (in) | 34-35.5 | 36-38 | 39-40 | 41-42 | 43-46 | 47-49 | 49.5-51.5 | 52-54 | 54.5-56.5 |
Hips (cm) | 86.4-91.4 | 91.4-96.5 | 99.1-101.6 | 104.1-106.7 | 109.2-116.8 | 119.4-124.5 | 125.7-130.8 | 132.1-137.2 | 138.4-143.5 |
USA | 0-2 | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | 18 | 20 | 22 |
Australia & UK | 4-6 | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 | 22 | 24 | 26 |
Italy | 36-38 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
France | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
agnes corset
+
Size | XS | S | M | L | XL |
Bust | 27" | 29" | 31" | 33" | 35" |
Waist | 22" | 24" | 26" | 28" | 30" |
Length | 17.5" | 18" | 18.5" | 19" | 19.5" |
APHEX CORSET MESH
+
Size | XS | S | M | L | XL |
Bust | 24" | 26" | 28" | 30" | 32" |
Waist | 17" | 19" | 21" | 23" | 25" |
Length | 12" | 12.375" | 12.75" | 13.125" | 13.50" |
APHEX CORSET TRICOT KNIT
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 27" | 29" | 31" | 33" | 35" | 38" | 40" | 42" | 44" |
Waist | 23" | 25" | 27" | 29" | 31" | 35" | 37" | 29" | 41" |
Length | 12.75" | 13.125" | 13.5" | 14.875" | 15.25" | 14.375" | 14.75" | 15.125" | 15.5" |
aphex vegan leather
+
Size | XS | S | M | L | XL |
Bust | 29" | 31" | 33" | 35" | 37" |
Waist | 24" | 26" | 28" | 30" | 32" |
Length | 13.25" | 10.375" | 14" | 14.375" | 14.75" |
atlas pant stretch canvas
+
Size | XS | S | M | L | XL |
Waist | 28" | 30" | 32" | 34" | 36" |
Hips | 37" | 39" | 41" | 43" | 45" |
Length | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
atlas pant vegan leather
+
Size | XS | S | M | L | XL |
Waist | 28" | 30" | 32" | 34" | 36" |
Hips | 37" | 39" | 41" | 43" | 45" |
Length | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
bali bottom
+
Size | XS | S | M | L | XL |
Waist | 25" | 27" | 29" | 31" | 33" |
Crotch Seam Width | 2.375" | 2.375" | 2.375" | 2.375" | 2.375" |
Front Rise | 8.375" | 8.75" | 9.125" | 9.5" | 9.875" |
Back Rise | 7.5" | 7.875" | 8.25" | 8.625" | 9" |
bali top
+
Size | XS | S | M | L | XL |
Bra Cup Length | 16" | 16.375" | 16.75" | 17.125" | 17.5" |
Bra Cup Width | 6" | 6.375" | 6.75" | 7.125" | 7.5" |
Waist Strap Length | 50.75" | 50.75" | 50.75" | 50.75" | 50.75" |
bambi bottom
+
Size | XS | S | M | L | XL |
Crotch Width | 2.375" | 2.375" | 2.375" | 2.375" | 2.375" |
Side Seam | 2" | 2" | 2" | 2" | 2" |
1/2 Centre Length | 7.75" | 8.125" | 8.5" | 8.875" | 9.25" |
1/2 Waist Length | 13" | 14" | 15" | 16" | 17" |
bambi top
+
Size | XS | S | M | L | XL |
Neck Line Length | 5.75" | 6.125" | 6.375" | 6.75" | 7" |
Shoulder Strap | 15.375" | 15.375" | 15.375" | 15.375" | 15.375" |
Back Top Length | 7.25" | 8.125" | 8.875" | 9.625" | 10.375" |
Back Bottom Length | 8.25" | 9" | 9.75" | 10.5" | 11.375" |
Length Around Wire | 8.125" | 8.5" | 8.875" | 9.275" | 9.75" |
belize bandeau
+
Size | XS | S | M | L | XL |
Bust | 14" | 15" | 16" | 17" | 18" |
Front Height | 3.75" | 4" | 4.25" | 4.5" | 4.75" |
Hem | 12.5" | 13.5" | 14.5" | 15.5" | 16.5" |
Back Height | 2" | 2.25" | 2.5" | 2.75" | 3" |
billie dress
+
Size | XS | S | M | L | XL |
Top to Bottom | 51.75" | 52.5" | 53.25" | 54" | 54.75" |
Bust | 14" | 15" | 16" | 17" | 18" |
Bottom Hem | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" |
Side Seam Slit | 18" | 18" | 18" | 18" | 18" |
Sleeve Length | 5.75" | 6" | 6.25" | 6.5" | 6.75" |
booty shorts
+
Size | XS | S | M | L | XL |
Waist | 21" | 23" | 25" | 27" | 29" |
Inseam | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
Outseam | 10" | 9.5" | 9.875" | 10.25" | 10.625" |
Leg Opening | 15" | 16.5" | 17.5" | 18.5" | 19.5" |
Front Rise | 9" | 9.375" | 9.75" | 10.125" | 10.125" |
Back Rise | 10.5" | 10.875" | 11.25" | 11.625" | 11.625" |
campbell corset
+
Size | XS | S | M | L | XL |
HPS | 18.875" | 19.375" | 19.875" | 20.375" | 20.875" |
Bust | 13" | 14" | 15" | 16" | 17" |
Waist | 11" | 12" | 13" | 14" | 15" |
Hem | 11.5" | 12.5" | 13.5" | 14.5" | 15.5" |
campbell corset crepe
+
Size | XS | S | M | L | XL |
Bust | 30" | 32" | 34" | 36" | 38" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hem | 25" | 27" | 29" | 31" | 33" |
Front Length | 12" | 12.5" | 13" | 13.5" | 14" |
Back Length | 19.125" | 19.625" | 20.125" | 20.625" | 21.125" |
campbell corset mesh
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" | 47" |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Length | 19.125" | 19.625" | 20.125" | 20.625" | 21.125" | 21.625" | 22.125" | 22.625" | 23.125" |
campbell corset stretch canvas
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 30" | 32" | 34" | 36" | 38" | 39" | 41" | 43" | 45" |
Waist | 24" | 26" | 28" | 30" | 32" | 32" | 34" | 36" | 38" |
Length | 12" | 12.5" | 13" | 13.5" | 14" | 13.5" | 14" | 14.5" | 15" |
campbell corset stretch denim
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 28" | 30" | 32" | 34" | 36" | 36" | 38" | 40" | 42" |
Waist | 26" | 28" | 30" | 32" | 34" | 33" | 35" | 37" | 39" |
Length | 9.625" | 10.125" | 10.625" | 11.125" | 11.625" | 8.75" | 9.25" | 9.75" | 10.5" |
cardi
+
Size | XS | S | M | L | XL |
HPS | 13.375" | 14.875" | 14.875" | 15.625" | 16.375" |
Chest | 14.5" | 16.5" | 16.5" | 17.5" | 18.5" |
Sleeve Length | 14.5" | 15.25" | 15.25" | 15.5" | 15.75" |
Shoulder to Shoulder | 12" | 13" | 13" | 13.5" | 14" |
Sweep | 13.75" | 14.8" | 15.75" | 16.75" | 17.75" |
chuck corset
+
Size | XS | S | M | L | XL |
Bust | 14" | 15" | 16" | 17" | 18" |
Waist | 12" | 13" | 14" | 15" | 16" |
Hem | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
Front Length | 13.25" | 13.5" | 13.75" | 14" | 14.25" |
Back Length | 11.1" | 11.3" | 11.6" | 11.8" | 12.1" |
corset skirt
+
Size | XS | S | M | L | XL |
CF Length | 10.25" | 10.75" | 11.25" | 11.75" | 12.25" |
Waist | 12.8" | 13.8" | 14.8" | 15.8" | 16.8" |
Hips | 16" | 17" | 18" | 19" | 20" |
Hem | 16" | 17" | 18" | 19" | 20" |
demi one piece
+
Size | XS | S | M | L | XL |
Front Neck | 16.875" | 17.25" | 17.625" | 18" | 18.375" |
Front Rise | 9.125" | 9.25" | 9.875" | 10.25" | 10.625" |
Back Rise | 8.625" | 9" | 9.375" | 9.75" | 10.125" |
Front Waist | 12.25" | 13" | 13.75" | 14.5" | 15.25" |
deville corset
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 28" | 30" | 32" | 34" | 36" | 35.5" | 37.5" | 39.5" | 41.5" |
Waist, | 23" | 25" | 27" | 29" | 31" | 32" | 34" | 36" | 38" |
Length | 13.25" | 13.75" | 14" | 14.25" | 14.75" | 14.5" | 14.75" | 15" | 15.25" |
deville corset cotton eyelet
+
Size | XS | S | M | L | XL |
Bust | 26.5" | 28.5" | 30.5" | 32.5" | 34.5" |
Waist | 23" | 25" | 27" | 29" | 31" |
Length | 13.625" | 14" | 14.375" | 14.75" | 15.125" |
elektra skirt
+
Size | XS | S | M | L | XL |
Waist | 23.5" | 25.5" | 27.5" | 29.5" | 31.5" |
Hem | 32" | 34" | 36" | 38" | 40" |
Front Length | 8.25" | 8.5" | 8.75" | 9" | 9.25" |
Back Length | 10.25" | 10.5" | 10.75" | 11" | 11.25" |
element pant
+
Size | XS | S | M | L | XL |
Waist | 25" | 27" | 29" | 31" | 33" |
Hips | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" |
Leg Opening | 15" | 17" | 18" | 19" | 20" |
Inseam | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" |
Outseam | 41.75" | 42.125" | 42.5" | 42.875" | 43.25" |
Front Rise | 7.75" | 8.125" | 8.5" | 8.875" | 9.25" |
Back Rise | 13" | 13.5" | 14" | 14.5" | 15" |
elvis pant
+
Size | XS | S | M | L | XL |
Waist | 19.5" | 21.5" | 23.5" | 25.5" | 27.5" |
Hips | 29" | 31" | 33" | 35" | 37" |
Hem | 19.25" | 19.75" | 20.25" | 20.75" | 21.25" |
Inseam | 31" | 31.375" | 31.75" | 32.125" | 32.5" |
Outseam | 39.5" | 40" | 40.5" | 41" | 41.5" |
Front Rise | 5.5" | 5.875" | 6.25" | 6.625" | 7" |
Back Rise | 11.375" | 11.75" | 12.125" | 12.5" | 12.875" |
elvis top
+
Size | XS | S | M | L | XL |
Left Armhole (Front to Back) | 11.25" | 12.25" | 13.25" | 14.25" | 15.25" |
Shoulder | 4" | 4.25" | 4.5" | 4.75" | 5" |
Left Side Seam | 4" | 4.125" | 4.25" | 4.375" | 4.5" |
Right Side Seam | 4" | 4.25" | 4.5" | 4.75" | 5" |
eros sweater
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" |
Waist | 24" | 26" | 28" | 30 | 32" | 34" | 36" | 38" | 40" |
Length | 18.25" | 19" | 19.75" | 20.5" | 21.25" | 22" | 22.75" | 23.5" | 24.75" |
fargo pant
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 25" | 27" | 29" | 31" | 33" | 36" | 38" | 40" | 42" |
Hips | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Inseam | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
fig skirt
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 28" | 30" | 32" | 34" | 36" | 39" | 41" | 43" | 45" |
Hips | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 44" | 46" | 48" | 50" |
Length | 10.75" | 11.25" | 11.75" | 12.25" | 12.75" | 14" | 15" | 15.5" | 16" |
fig skirt new mesh
+
Size | XS | S | M | L | XL |
Waist | 28" | 30" | 32" | 34" | 36" |
Hips | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" |
Length | 9.5" | 10" | 10.5" | 11" | 11.5" |
frida leggings
+
Size | XS | S | M | L | XL |
Waist | 11" | 11.75" | 12.5" | 13.375" | 14.125" |
Hip | 13.5" | 14.25" | 15" | 15.375" | 16.5" |
Outseam | 32" | 32.75" | 33.5" | 34.25" | 35" |
Rise | 7.376" | 7.75" | 8.125" | 8.5" | 8.875" |
Leg Opening | 3.125" | 3.325" | 3.375" | 3.625" | 3.625" |
gaudi skirt
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 27" | 29" | 31" | 33" | 35" | 39" | 41" | 43" | 45" |
Hips | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 47.5" | 49.5" | 51.5" | 53.5" |
Length | 30" | 30.5" | 31" | 31.5" | 32" | 30.75" | 31.25" | 31.75" | 32.25" |
gemini bra
+
Size | XS | S | M | L | XL |
Front Width | 12.5" | 13.5" | 14.5" | 15.5" | 16.5" |
Front Length | 7.75" | 8.125" | 8.5" | 8.875" | 9.25" |
Back Length | 5.875" | 6.25" | 6.625" | 7" | 7.375" |
Strap Length | 27.125" | 27.75" | 28.375" | 29" | 29.625" |
Hem | 11" | 12" | 13" | 14" | 15" |
general bottoms
+
Size | XS | S | M | L | XL |
Waist | 13" | 14.25" | 15.25" | 16.25" | 17" |
Hips | 16.75" | 17.5" | 18.75" | 19.75" | 21.25" |
Rise | 9,25" | 9.75" | 10" | 10.75" | 11" |
Inseam | 27" | 27" | 27" | 27" | 27" |
Leg Opening | 7" | 7.5" | 8" | 8.5" | 9" |
general dresses
+
Size | XS | S | M | L | XL |
Bust | 32.5"-33.5" | 34"-35" | 36"-38" | 39"-40" | 41"-43" |
Waist | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 34"-35" |
Hips | 36"-37" | 37"-38" | 39"-40" | 42"-43" | 44"-45" |
general skirts
+
Size | XS | S | M | L | XL |
Waist | 13" | 14.25" | 15.25" | 16.25" | 17" |
Hips | 16.75" | 17.5" | 18.75" | 19.75" | 21.25" |
general tops
+
Size | XS | S | M | L | XL |
Bust | 32.5"-33.5" | 34"-35" | 36"-38" | 39"-40" | 41"-43" |
Waist | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 34"-35" |
Hips | 36"-37" | 37"-38" | 39"-40" | 42"-43" | 44"-45" |
ginger dress
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 26" | 27" | 28" | 30" | 32" | 36.5" | 38.5" | 40.5" | 42.5" |
Waist | 23" | 25" | 27" | 29" | 31" | 32.5" | 34.5" | 36.5" | 38.5" |
Hips | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Length | 30" | 30.5" | 31" | 31.5" | 32" | 29" | 30" | 31" | 32" |
ginger dress satin
+
Size | XS | S | M | L | XL |
Bust | 31" | 33" | 35" | 37" | 39" |
Waist | 27" | 29" | 31" | 33" | 35" |
Hem | 24" | 25" | 26" | 27" | 28" |
Length | 29.5" | 30" | 30.5" | 31" | 31.5" |
ginger dresses
+
Size | XS | S | M | L | XL |
Bust | 18.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Waist | 23" | 24" | 25" | 26" | 27" |
Hem | 49" | 50" | 51" | 52" | 53" |
Length | 30" | 30.5" | 31" | 31.5" | 32" |
harley capri
+
Size | XS | S | M | L | XL |
Waist | 11" | 11.75" | 12.5" | 13.375" | 14.125" |
Outseam | 22.25" | 23" | 23.75" | 24.5" | 25.25" |
Front Rise | 7.25" | 7.75" | 8.25" | 8.5" | 9.25" |
Hip | 13.5" | 14.25" | 15" | 15.75" | 16.5" |
imogene corset
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Length | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 21" |
itty bitty bottom
+
Size | XS | S | M | L | XL |
Waist | 5.75" | 6.2" | 6.5" | 6.8" | 7.25" |
Hip | 9.5" | 9.8" | 10.25" | 10.6" | 11" |
Width | 2.1" | 2.1" | 2.1" | 2.1" | 2.1" |
Height | 7.5" | 7.8" | 8.25" | 8.6" | 9" |
itty bitty top
+
Size | XS | S | M | L | XL |
Bra Cup Length | 4.5" | 4.8" | 5.25" | 5.6" | 6" |
Bra Cup Width | 4.5" | 4.8" | 5.25" | 5.6" | 6" |
Shoulder Strap Length | 13" | 13" | 13" | 13" | 13" |
Waist Strap Length | 55" | 56.5" | 58" | 59.5" | 61" |
jinx tank
+
Size | XS | S | M | L | XL |
Bust | 24.25" | 26.25" | 28.25" | 30.5" | 32.25" |
Body Length | 23" | 25" | 27" | 29" | 31" |
Sleeve Length | 19.5" | 20" | 20.5" | 21" | 21.5" |
jinx tank new mesh
+
Size | XS | S | M | L | XL |
Bust | 24.25" | 26.25" | 28.25" | 30.25" | 32.25" |
Hem | 24" | 26" | 28" | 30" | 32" |
Length | 19.5" | 20" | 20.5" | 21" | 21.5" |
junior pant
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 24" | 26" | 28" | 30" | 32" | 37" | 39" | 41" | 43" |
Hips | 34" | 36" | 38" | 40" | 42" | 45" | 47" | 49" | 51" |
Length | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" | 30" | 30" | 30" | 30" |
junior pants stretch canvas
+
Size | XS | S | M | L | XL |
Waist | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" |
Hips | 34" | 36" | 38" | 40" | 42" |
Inseam | 29" | 29" | 29" | 29" | 29" |
Leg Opening | 7.25" | 7.7" | 7.75" | 8" | 8.25" |
kauai bottom
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 8.875 | 9.25" | 9.625" | 10" | 10.375" | 13.125" | 13.5" | 13.875" | 14.25" |
Crotch Seam Width | 2.125" | 2.125" | 2.125" | 2.125" | 2.125" | 2.375" | 2.375" | 2.375" | 2.375" |
Side Strap Length | 17" | 17" | 17" | 18" | 18" | 18.5" | 18.5" | 19" | 19" |
Front Rise | 8.125" | 8.5" | 8.875" | 9.25" | 9.625" | 11.125" | 11.5" | 11.875" | 12.25" |
Back Rise | 7.5" | 7.875" | 8.25" | 8.625" | 9" | 10.875" | 11.25" | 11.625" | 12" |
kauai top
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bra Cup Length | 5.875" | 6.25" | 6.625" | 7" | 7.375" | 7.625" | 8" | 8.375" | 8.75" |
Bra Cup Width | 6.25" | 6.625" | 7" | 7.375" | 7.75" | 9.625" | 10" | 10.375" | 10.75" |
Shoulder Strap Length | 22" | 22" | 22" | 23" | 23" | 22.5" | 22.5" | 22.5" | 23.5" |
Waist Strap Length | 50" | 50" | 50" | 52" | 52" | 59" | 59" | 59" | 60" |
lace back tee
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 27" | 29" | 31" | 33" | 35" | 36" | 38" | 40" | 42" |
Waist | 23.5" | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" |
Length | 20" | 20.5" | 21" | 21.5" | 22" | 21.25" | 21.75" | 22.25" | 22.75" |
leather elvis pant
+
Size | XS | S | M | L | XL |
Waist | 27" | 29" | 31" | 33" | 35" |
Inseam | 32.5" | 32.75" | 33" | 33.25" | 33.5" |
Outseam | 38" | 38.5" | 39" | 39.5" | 40" |
Front Rise | 12.75" | 13" | 13.25" | 13.5" | 13.75" |
Hip | 17" | 18" | 19" | 20" | 21" |
Leg Opening | 8.25" | 8.75" | 9.25" | 9.75" | 10.25" |
leia corset
+
Size | XS | S | M | L | XL |
Bust | 28" | 30" | 32" | 34" | 36" |
Waist | 26" | 28" | 30" | 32" | 34" |
Hem | 28" | 30" | 32" | 34" | 36" |
Length | 13" | 13.5" | 14" | 14.5" | 15" |
leia corset stretch canvas
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 28" | 30" | 32" | 34" | 36" | 34" | 38" | 40" | 42" |
Waist | 26" | 28" | 30" | 32" | 34" | 32" | 35" | 37" | 39" |
Length | 13" | 13.5" | 14" | 14.5" | 15" | 14.5" | 15" | 15.5" | 16" |
leia corset vegan leather
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 28" | 30" | 32" | 34" | 36" | 34" | 38" | 40" | 42" |
Waist | 26" | 28" | 30" | 32" | 34" | 32" | 35" | 37" | 39" |
Length | 13" | 13.5" | 14" | 14.5" | 15" | 14.5" | 15" | 15.5" | 16" |
long sleeve tee
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 36" | 38" | 40" | 42" |
Waist | 22.5" | 24.5" | 26.5" | 28.5" | 30.5" | 34" | 36" | 38" | 40" |
Length | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" |
long sleeve tee ss22
+
Size | XS | S | M | L | XL |
Chest | 12.75" | 13.75" | 14.75" | 15.75" | 16.75" |
Length | 16.5" | 17" | 17.5" | 18" | 18.5" |
Shoulder to Shoulder | 12" | 12.5" | 13" | 13.5" | 14" |
Sleeve Length | 25" | 25.5" | 26" | 26.5" | 27.5" |
lou pant
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 26" | 28" | 30" | 32" | 34" | 39" | 41" | 43" | 45" |
Hips | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 45.5" | 47.5" | 49.5" | 51.5" |
Length | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
mara corset
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 26" | 28" | 30" | 32" | 34" | 38" | 40" | 42" | 44" |
Waist | 21" | 23" | 25" | 27" | 29" | 31" | 33" | 35" | 37" |
Length | 9" | 9.375" | 10.125" | 10.5" | 9.75" | 10.125" | 10.5" | 10.875" |
micro mini skirt
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" |
Hip | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.75" | 46.75" | 48.75" |
Length | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" |
mini moni skirt
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
Hips | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Length | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" |
MONI SKIRT MESH
+
Size | XS | S | M | L | XL |
Waist | 23" | 24" | 27" | 29" | 31" |
Hips | 30" | 32" | 34" | 36" | 40" |
Length | 27" | 27.5" | 28" | 28.5" | 29" |
mini tee
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 27" | 29" | 31" | 33" | 35" | 35" | 37" | 39" | 41" |
Waist | 24" | 26" | 28" | 30" | 32" | 32" | 34" | 36" | 38" |
Length | 20" | 20.5" | 21" | 21.5" | 22" | 21.5" | 22" | 22.5" | 23" |
mini tee ss22
+
Size | XS | S | M | L | XL |
Bust | 12.75" | 13.75" | 16" | 17" | 18" |
Waist | 11.25" | 12.25" | 13.25" | 14.25" | 15.25" |
Hem | 12.75" | 13.75" | 14.75" | 15.75" | 16.75" |
Length | 16.5" | 17" | 17.5" | 18" | 18.5" |
miss mini skirt stretch denim
+
Size | XS | S | M | L | XL |
Waist | 29.25" | 31.25" | 33.25" | 35.25" | 37.25" |
Hips | 35" | 37" | 39" | 41" | 43" |
Length | 9.375" | 9.875" | 10.375" | 10.875" | 11.375" |
moni skirt
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 27.5" | 29.5" | 31.5" | 33.5" | 35.2" | 36.5" | 38.5" | 40.5" | 42.5" |
Hips | 33" | 35" | 37" | 39" | 41" | 45.5" | 47.5" | 49.5" | 51.5" |
Length | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" |
moni skirt cotton eyelet
+
Size | XS | S | M | L | XL |
Waist | 28.25" | 30.25" | 32.25" | 34.25" | 36.25" |
Hips | 36" | 38" | 40" | 42" | 43" |
Length | 27.625" | 28" | 28.375" | 28.75" | 29.125" |
moni skirt crepe
+
Bust | 27.5" | 29.5" | 31.5" | 33.5" | 35.2" |
Hips | 33" | 35" | 37" | 39" | 41" |
Hem | 32" | 34" | 36" | 38" | 40" |
Length | 27" | 27.5" | 28" | 28.5" | 29" |
moto jacket vegan leather
+
Size | XS | S | M | L | XL |
Waist | 31" | 33" | 35" | 37" | 39" |
Bust | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" |
Length | 18.375" | 18.875" | 19.375" | 19.875" | 20.375" |
Shoulder to Shoulder | 8.75" | 9.75" | 10.75" | 11.75" | 12.75" |
Sleeve Length | 25" | 25.5" | 26" | 26.5" | 27" |
mystic tank
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 24" | 26" | 28" | 30" | 32" | 35" | 37" | 39" | 41" |
Hem | 26" | 28" | 30" | 32" | 34" | 35" | 37" | 39" | 41" |
Length | 19.5" | 20" | 20.5" | 21" | 21.5" | 21" | 21.5" | 22" | 22.5" |
peri corset
+
Size | XS | S | M | L | XL |
Bust | 12" | 13" | 14" | 15" | 16" |
Waist | 11" | 11.5" | 13" | 14" | 14.5" |
Hips | 12" | 13" | 14" | 15" | 16" |
Length (Side) | 11" | 11" | 11" | 11.5" | 11.5" |
phoenix top
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 24.5" | 26.5" | 28.5" | 30.5" | 32.5" | 33" | 35" | 37" | 39" |
Length | 14" | 14.5" | 15" | 15.5" | 16" | 16" | 16.5" | 17" | 17.5" |
phoenix top mesh
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Bust | 23.5" | 25.5" | 27.5" | 29.5" | 31.5" | 31" | 33" | 35" | 37" |
Length | 14" | 14.5" | 15" | 15.5" | 16" | 16" | 16.5" | 17" | 17.5" |
preston skirt
+
Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
Waist | 21" | 23" | 25" | 27" | 29" | 30.5" | 33" | 35" | 37" |
Hips | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Hem | 15.75" | 16.75" | 17.75" | 18.75" | 19.75" | 21.25" | 22.25" | 23.25" | 24.25" |
Hem | 15.75" | 16.75" | 17.75" | 18.75" | 19.75" | 21.25" | 22.25" | 23.25" | 24.25" |
Front Length | 20.5" | 21" | 21.5" | 22" | 22.5" | 25" | 25.5" | 26" | 26.5" |
Back Length | 26.5" | 26" | 26.5" | 27.5" | 29.75" | 30.25" | 30.75" | 31.25" |
preston skirt mesh
+
