LULU POLO - CAPE COD STRIPE
$ 155.00
/
Introducing our first knit polo in our signature soft knit fabric. Perfect for transitional seasons, this cropped loose fitting sweater is perfect for layering with jeans or booty shorts for hotter weather.
Signature Soft Knit fabric: 51% Viscose, 21% Nylon, 28% Polyester. Fabric stretches to fit.
Sizing & Care
Talia is 5'7" and wears a size S. Her measurements are: Bust-32" Waist-24" Hips 33".
Measurements are body circumference. For bust and hips, measure around the fullest part. For waist, measure around the narrowest part. Compare to the chart below. Length is a flat garment measurement.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust (in) | 33 | 35 | 37 | 39 | 41 |
| Waist (in) | 29 | 31 | 33 | 35 | 37 |
| Length (in) | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 |
| Sleeve Length (in) | 9.5 | 10 | 10.5 | 11 | 11.5 |
Size Guide
Size Guide
We provide a specific size guide for each and every Miaou style, to ensure each one hugs your body in all the right places! However, that does mean that sometimes you’ll be different sizes in different Miaou styles. We recommend checking the size guide on each product page every time you order a new Miaou style.
Please feel free to contact us if you have any fit or sizing questions! We are happy to help! contact@miaou.com
General Conversion Chart
| Size | XS | S | M | L | XL | 1XL | 2XL | 3XL | 4XL |
| Bust (in) | 30-32 | 33-35 | 35.5-37.5 | 38-40 | 40.5-43.5 | 44-46 | 46.5-48.5 | 49-51 | 51.5-53.5 |
| Bust (cm) | 76.2-81.3 | 83.8-88.9 | 90.2-95.3 | 96.5-101.6 | 102.9-110.5 | 111.8-116.8 | 118.1-123.2 | 124.5-129.5 | 130.8-135.9 |
| Waist (in) | 24-25.5 | 26-28 | 29-30 | 31-32 | 33-36 | 37-39 | 39.5-41.5 | 42-44 | 44.5-47.5 |
| Waist (cm) | 61-64.8 | 66-71.1 | 73.7-76.2 | 78.7-81.3 | 83.8-91.4 | 94-99.1 | 100.3-105.4 | 106.7-111.8 | 113-120.7 |
| Hips (in) | 34-35.5 | 36-38 | 39-40 | 41-42 | 43-46 | 47-49 | 49.5-51.5 | 52-54 | 54.5-56.5 |
| Hips (cm) | 86.4-91.4 | 91.4-96.5 | 99.1-101.6 | 104.1-106.7 | 109.2-116.8 | 119.4-124.5 | 125.7-130.8 | 132.1-137.2 | 138.4-143.5 |
| USA | 0-2 | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | 18 | 20 | 22 |
| Australia & UK | 4-6 | 8-10 | 10-12 | 12-14 | 16-18 | 18-20 | 22 | 24 | 26 |
| Italy | 36-38 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
| France | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
LULU POLO - CAPE COD STRIPE
Register to receive a notification when this item comes back in stock.
